PANABOARD PANASONIC UB-7325
Specification :
Power Supply | AC 100 – 120 V, 50/60 Hz or AC 220 – 240 V, 50/60 Hz |
---|
Power Consumption (Operational) | 1.40 A (AC 100 – 120 V) or 0.75 A (AC 220 – 240 V) |
---|
External Dimensions (Height X Width X Depth,without stand) | 1,396 mm x 1,648 mm x 264 mm |
---|
Weight (without stand) | 42.5 kg |
---|
Input Block |
---|
Panel Dimensions (Height X Width) | 900 mm X 1,400 mm |
---|
Panel Surface | 4 (endless type)* |
---|
Copying Area (Height X Width) | 850 mm X 1,330 mm |
---|
Scanning System | Image sensors |
---|
Output Block |
---|
Printing System | Fusion thermal transfer type |
---|
Copy Paper | Standard or recycled paper (60-90 g/m2) |
---|
Copy Paper size | A4 or Letter |
---|
Copy Density | 203 dpi (8 dots/mm) |
---|
Copy Color | Black |
---|
Time Required for Copying | 15 sec./sheet |
---|
Continuous Copies | 1 to 9 |
---|
Contrast Adjustment | Two levels : Normal/Dark |
---|
2-screen Compressed Copying | No |
---|
System Requirements |
---|
Computer | IBM® PC/AT or compatible machine with a CD-ROM drive |
---|
CPU | Pentium® II or higher processor |
---|
Interface | USB 1.1 or USB 2.0 (This electronic board functions with USB 1.1.) |
---|
Operating System | Windows® 98, Windows® Me, Windows® 2000, Windows® XP |
---|
Memory | Windows® 98/Me: 64 MB or more, Windows® 2000: 128 MB or more, Windows® XP: 256 MB or more |
---|
Hard Disk | At least 40 MB free space (except saving space for image file) |
---|
Accessories | Operating instructions, Installation manual |
---|
Power Cord | Markers (black, red and blue, one each) | A4 or Letter Size Paper for test (20 sheets) | Thermal Transfer Film (10 m) | Software CD-ROM | Eraser (one pc.) | Optional Equipment |
---|
Wall-Mounting Kit | KX-B063 |
---|
Stand | KX-B061 |
---|
Separately Available |
---|
Replacement film | UG-6001 (Set of 2 rolls [50 m] ) |
---|
Markers | KX-B031 (set of 10 black markers), KX-B032 (set of 10 red markers), KX-B033 (set of 10 blue markers) |
---|
Erasers | KX-B042 (set of 6 erasers) |
---|
Marker and Eraser Set | KX-B035 (contains 1 black, 1 red and 1 blue markers and 1 eraser) |
---|
|
|
PANASONIC DOCUMENT MANAGEMENT SYSTEM
Panaboard UB-7325 come with utility software that consists of Document Manager and Document Viewer. The meeting contents on the Panaboard screen will become meeting minutes with some annotation by Document viewer function. The Document Manager makes it easy to file and distribute the meeting minutes quite easily. Supported saving file format is BMP, TIFF, JPG, PNG and PDF
PRINTER DRIVER
The Panaboard can also work as a PC printer. In a meeting, if you need to print out some documents, the Plug & Play of USB makes it easy to print out documents from the Panaboard
TWAIN DRIVER
By just one click, you can scan the image on the Panaboard screen as image data to your computer and from your computer, you can control the Panaboard function just like operating the Panaboard control panel.
The best price for retail and project please call
Call
Mr. Wirawan
PT. TRIKOMINDO KARUNIA UTAMA
Office : Ruko Apartemen Pesona Bahari Blok R 17
Harco Mangga Dua, Jakarta Pusat
Phone : (021) 6120196 - 6120197
Showroom : Harco Mangga Dua Plaza Blok B Dasar No. 114-115
Phone : (021) 6003622 - 6003623 - 6003624
Email : [email protected]
Web : www.toko-trikomindo.com
Web : www.tokouns.com
Web : www.trikomindo.co.id
Web : www.tokonetviel.com