Specification of UPS ICA SE-6100
UPS ICA SE-6100
TECHNICAL INFORMATION
Description | : | UPS SE6100 |
Capacity | : | 6000 VA / 5400 W |
AC Voltage | : | 120 ~ 276 V |
| : | 1 Phase |
AC Frequency | : | 45 ~ 65 Hz |
AC Protection | : | 40 A |
DC Voltage | : | 192 V |
DC INT Battery | : | 16 x 12 V, 7 Ah |
DC Protection | : | FUSE |
CHG Topology | : | SWITCHING REGULATION |
CHG Floating Voltage | : | 217.6 V |
INV Wave Form | : | SINEWAVE |
INV Distorsion | : | < 2% THD |
INV Topology | : | Online Double Conversion |
INV Voltage | : | 220 ± 1% V |
INV Frequency | : | 50 ± 1% Hz |
INV Efficiency | : | ≥ 90% |
Transfer Time When AC In Loss | : | 0 ms |
Transfer Time STS | : | 0 ms Inverter to Bypass, 0 ms Back To Inverter |
Back Up Time | : | 10 min |
BZR AC Input Abnormall | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
Opera Temp | : | 0 - 40 °C |
Dimension(DxWxH) | : | 502 x 250 x 616 mm |
Weight | : | 67 Kg |
ICA UPS SE6100 Capacity 6000VA. Because the UPS is the true on-line system, conditioned power is provided continuously to the attached load. The UPS constantly regulates and filter the AC input voltage and supply a clean and stable AC voltage to the output and charge the batteries.
Best Price for retail and project, Please Call
Call
Mr. Wirawan
PT. TRIKOMINDO KARUNIA UTAMA
Office : Ruko Apartemen Pesona Bahari Blok R 17
Harco Mangga Dua, Jakarta Pusat
Phone : (021) 6120196 - 6120197
Showroom : Harco Mangga Dua Plaza Blok B Dasar No. 114-115
Phone : (021) 6003622 - 6003623 - 6003624
Email : wirawan@trikomindoutama.com
Web : www.toko-trikomindo.com
Web : www.tokouns.com
Web : www.trikomindo.co.id
Web : www.tokonetviel.com
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More